2025-10-04 06:30:11 +02:00

15 lines
1.4 KiB
Plaintext

Sorting 20000000 elements:
constant 0.341s 0.006s 0.225s 0.396s 0.205s 0.251s 0.015s 0.240s 0.217s 0.123s 0.250s 0.174s
asc 1.856s 0.006s 1.759s 0.348s 1.782s 0.353s 0.379s 1.977s 0.238s 0.252s 0.352s 1.100s
desc 1.966s 0.006s 1.846s 0.328s 1.843s 0.351s 0.570s 2.037s 0.176s 0.254s 0.347s 1.137s
ascasc 2.087s 0.006s 1.951s 0.722s 2.004s 0.375s 0.662s 2.143s 1.371s 0.301s 0.375s 0.353s
ascdesc 1.732s 0.006s 1.672s 0.345s 1.676s 0.359s 0.482s 1.825s 0.826s 0.257s 0.359s 1.130s
descasc 1.669s 0.006s 1.639s 0.344s 1.634s 0.358s 0.473s 1.748s 0.219s 0.259s 0.358s 1.130s
descdesc 1.857s 0.006s 1.764s 0.889s 1.778s 0.805s 0.585s 1.845s 1.413s 0.311s 0.807s 0.374s
smallrange 0.345s 0.007s 0.206s 0.376s 0.194s 0.238s 0.465s 0.291s 0.627s 0.288s 0.238s 0.163s
rand 0.172s 0.007s 0.101s 1.155s 0.103s 0.140s 1.073s 0.382s 1.536s 0.184s 0.141s 0.196s
worst 2.087s 0.007s 1.951s 1.155s 2.004s 0.805s 1.073s 2.143s 1.536s 0.311s 0.807s 1.137s
4pasu copy frewr gptbuck magyar rthier schwab ska_copy std thier2 thier3 threep